Products
-
Natural Teal Sapphire | 1.60 ct | Unheated | Oval shape | Brilliant Mixed Cut | GIA Alumni Lab Report Provided -
Natural Teal Sapphire | 1.65ct | Oval Mixed Cut | GIA Alumni Certificate Provided -
Natural Topaz | 1.00 ct | Oval shape | Swiss blue colour | December birthstone | GIA Alumni Report report provided ( Test Product ) -
Natural Topaz | 1.58 ct | Swiss Blue Colour | Near-Round Brilliant Mixed |Dimension: 6.91x6.77x4.63 mm | GIA Alumni Lab Report Provided -
Natural Topaz | 1.73 ct | Swiss Blue Colour | Pear Brilliant Mixed |Dimension: 9.22x6.01x4.21 mm | GIA Alumni Lab Report Provided -
Natural Topaz | 2.04 ct | Swiss Blue Colour | Round Brilliant Mixed | Dimension : 8.02x8.01x3.98 mm | GIA Lab Report Provided -
Natural Topaz | 2.69ct | Oval shape | December Birthstone | GIA Alumni lab report provided -
Natural Topaz | 4.00ct | Heart shaped | Swiss blue colour | GIA Alumni lab report provided -
Natural Topaz | 4.40 ct | Swiss Blue Colour | Cushion Brilliant Mixed |9.95x9.81x5.75 mm | GIA Alumni Lab Report Provided -
Natural Topaz | 5.37 ct | Swiss Blue Colour | Cushion Brilliant Mixed | Dimension: 10.04x10.00x6.02 mm | GIA Alumni Lab Card Provided -
Natural Topaz | 5.57 ct | Cushion shape | Swiss Blue Colour | December Birthstone | GIA Alumni lab report provided -
Natural Topaz | Swiss Blue Colour | 2.25ct | Pear Shaped | December birthstone | Gift for Her | Anniversary gift | GIA Alumni report -
Natural Tsavorite -
Natural Tsavorite | 1.43 ct | Vivid Green | Oval shape | Certified by GIA alumni member -
Natural White Sapphire | 2.33ct | Round shape | colourless | GIA alumni lab report provided -
Natural Yellow Sapphire | 1.21ct | loop clean | Trillion cut | Origin: Ceylon -
Natural Yellow Sapphire | 2.01ct | Unheated Gemstone | Radiant Cut | Certified -
Padparadscha Sapphire | 2.16 ct | Unheated natural loose gemstone | Oval | GIA Alumni lab report -
Purple Star Sapphire | 4.55 ct | Ceylon Origin | Oval Cabochon |8.53 X 7.15 X 7.54 mm -
Rhodolite Garnet | 2.10ct | loose Gemstone | loop clean gemstone -
Spinel | Colour changing effect | 1.59ct | Loop clean gemstone | Free GIA alumni lab report -
Teal Sapphire | 1.28ct | GIA Alumni Certified | Best Colour -
Teal Sapphire | 1.73 ct | Unheated | Oval Shape | GIA Alumni Lab Report Provided